The Bishop score is used to help assess the whether induction of labour will be required. It has the following components:
0 | 1 | 2 | 3 | |
---|---|---|---|---|
Cervical position | Posterior | Intermediate | Anterior | - |
Cervical consistency | Firm | Intermediate | Soft | - |
Cervical effacement | 0-30% | 40-50% | 60-70% | 80% |
Cervical dilation | <1 cm | 1-2 cm | 3-4 cm | >5 cm |
Fetal station | -3 | -2 | -1, 0 | +1,+2 |
Interpretation
- a score of < 5 indicates that labour is unlikely to start without induction
- a score of > 9 indicates that labour will most likely commence spontaneously
No comments:
Post a Comment